GPU | GeForce RTX 4070 |
CUDA cores | 5888 |
Video Memory | 12GB GDDR6X |
Memory Bus | 192-bit |
Engine Clock | Boost: 2535 MHz |
Memory Clock | 21 Gbps |
PCI Express | 4.0 x16 |
Display Outputs |
3 x DisplayPort 1.4a (up to 7680x4320@60Hz) |
HDCP Support | 2.3 |
Multi Display Capability | Quad Display |
Recommended Power Supply | 600W |
Power Consumption | 215W |
Power Input | 1 x 12VHPWR |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Cooling | IceStorm 2.0 |
Slot Size | 2.5 slot |
SLI | N/A |
Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
Card Length | 307.7mm x 125.2mm x 58.5mm / 12.1" x 4.9" x 2.3" |
Accessories | GPU Support Stand 1 x 2x8-pin-to-12VHPWR cable User Manual |
Express Delivery Manama, Al Muharraq, Ar Rifa, Dar Kulayb, Madinat Hamad, Madinat Isa